Here is the 7-day lift status report for Whistler Blackcomb for Sun, May 20 2012 PDT. More features are in development. Stay tuned.
Legend: [X] closed, [S] standby, [ ] open, [N/A] no data
| Lift | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 |
| GLACIER EXPRESS | X | X | X | X | X | ||
| OLYMPIC CHAIR | X | X | X | X | X | X | X |
| 7TH HEAVEN EXPRESS | S | ||||||
| FRANZ'S CHAIR | X | X | X | X | X | X | X |
| EMERALD EXPRESS | X | X | X | X | X | X | X |
| PEAK TO PEAK | X | X | X | X | X | X | X |
| EXCELERATOR EXPRESS | |||||||
| THE PEAK | X | X | X | X | X | X | X |
| TUBE PARK | X | X | X | X | X | X | X |
| MAGIC CHAIR | X | X | X | X | X | X | X |
| HORSTMAN T-BAR | X | X | X | X | X | ||
| CAT SKINNER CHAIR | X | X | X | X | X | ||
| T-BARS | X | X | X | X | X | X | X |
| BIG RED EXPRESS | X | X | X | X | X | X | X |
| JERSEY CREAM EXPRESS | |||||||
| EXCALIBUR GONDOLA | X | X | X | X | X | ||
| CRYSTAL CHAIR | S | X | X | X | X | X | X |
| HARMONY EXPRESS | X | X | X | X | X | X | X |
| SOLAR COASTER EXPRESS | |||||||
| SYMPHONY EXPRESS | X | X | X | X | X | X | X |
| WHISTLER VILLAGE GONDOLA | X | X | X | X | X | X | X |
| SHOWCASE T-BAR | X | X | X | X | X | X | X |
| CREEK SIDE GONDOLA | X | X | X | X | X | X | X |
| WIZARD EXPRESS | |||||||
| GARBANZO EXPRESS | X | X | X | X | X | X | X |
| FITZSIMMONS EXPRESS | X | X | X | X |
This report is updated hourly from 7am - 5pm Pacific time and records the highest status achieved by each lift during that time. From lowest to highest, the lift statuses are closed (X), standby (S), and open ( ).
Thus, a lift will display 'X' (closed) only if that lift did not open at any point during that day.