Here is the 7-day lift status report for Whistler Blackcomb for Thu, Feb 23 2012 PST. More features are in development. Stay tuned.
Legend: [X] closed, [S] standby, [ ] open, [N/A] no data
| Lift | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 |
| GLACIER EXPRESS | N/A | ||||||
| OLYMPIC CHAIR | N/A | ||||||
| 7TH HEAVEN EXPRESS | N/A | ||||||
| FRANZ'S CHAIR | X | S | X | X | N/A | ||
| EMERALD EXPRESS | N/A | ||||||
| PEAK TO PEAK | N/A | ||||||
| EXCELERATOR EXPRESS | N/A | ||||||
| THE PEAK | N/A | ||||||
| TUBE PARK | N/A | ||||||
| MAGIC CHAIR | N/A | ||||||
| HORSTMAN T-BAR | N/A | ||||||
| CAT SKINNER CHAIR | N/A | ||||||
| T-BARS | X | N/A | |||||
| BIG RED EXPRESS | N/A | ||||||
| JERSEY CREAM EXPRESS | N/A | ||||||
| EXCALIBUR GONDOLA | N/A | ||||||
| CRYSTAL CHAIR | N/A | ||||||
| HARMONY EXPRESS | N/A | ||||||
| SOLAR COASTER EXPRESS | N/A | ||||||
| SYMPHONY EXPRESS | N/A | ||||||
| WHISTLER VILLAGE GONDOLA | N/A | ||||||
| SHOWCASE T-BAR | N/A | ||||||
| CREEK SIDE GONDOLA | N/A | ||||||
| WIZARD EXPRESS | N/A | ||||||
| GARBANZO EXPRESS | N/A | ||||||
| FITZSIMMONS EXPRESS | N/A |
This report is updated hourly from 7am - 5pm Pacific time and records the highest status achieved by each lift during that time. From lowest to highest, the lift statuses are closed (X), standby (S), and open ( ).
Thus, a lift will display 'X' (closed) only if that lift did not open at any point during that day.